Updated 2024 Nexus Expedition Route
Nexus Expedition Route sections:
Past sections:
# | From | To | Mode |
1 | Knik Lake, AK, US | Nome, AK, US | Trek, Snowshoe |
2 | Nome, AK, US | Wales, AK, US | Trek, Ski |
3 | Wales, AK, US | Uelen, Chukotka Russia | Trek, Ski, Swim (across Bering Strait) |
4 | Uelen, Chukotka, Russia | Omsukchan, Russia | Trek, Snowshoe, Ski |
5 | Omsukchan, Russia | Keskil, Sakha Republic, Russia | Cycle |
6 | Keskil, Sakha Republic, Russia | Megino Aldan, Sakha Republic, Russia | Row (across Aldan river in a river boat) |
7 | Megino Aldan, Sakha Republic, Russia | Bandar e Pol, Iran | Cycle |
8 | Bandar e Pol, Iran | Laft, Iran | Swim (from mainland to Qeshm island) |
9 | Laft, Iran | Shib Deraz, Iran | Cycle |
10 | Shib Deraz, Iran | Khasab, Oman | Kayak (across Strait of Hormuz) |
11 | Khasab, Oman | Nuweiba, Egypt | Cycle |
12 | Nuweiba, Egypt | El Tor, Egypt | Trek (accompanied by a Bedouin on a camel, across Sinai desert) |
13 | El Tor, Egypt | Wad al Hulaywah, Sudan | Cycle |
14 | Wad al Hulaywah, Sudan | Kanbohidar, Sudan | Paddle dugout canoe (across Tekezé river) |
15 | Kanbohidar, Sudan | Munyuoyuo (Victoria Nyanza Sailing Club) Uganda | Cycle |
16 | Munyuoyuo (Victoria Nyanza Sailing Club) Uganda | Nkoma, Uganda | Kayak (Lake Victoria) |
17 | Nkoma, Uganda | Rusumo, Tanzania | Cycle |
18 | Rusumo, Tanzania | Nyakiziba, Tanzania | Paddle wooden canoe across Ruvubu river |
19 | Nyakiziba, Tanzania | Kigoma, Tanzania | Cycle |
20 | Kigoma, Tanzania | Kasanga, Tanzania | Kayak (Lake Tanganyika) |
21 | Kasanga, Tanzania | Matema, Tanzania | Cycle |
22 | Matema, Tanzania | Mangochi, Malawi | Kayak (Lake Malawi) |
23 | Mangochi, Malawi | Cape Agulhas, South Africa | Cycle |
24 | Keetmanshoop, Namibia | Lüderitz, Namibia | Cycle (after having backtracked to Keetmanshoop) |
Future sections (exact route and mode:TBD)
# | From | To | Mode |
25 | Lüderitz, Namibia | Salvador, Brazil | Row (across Atlantic Ocean) |
26 | Salvador, Brazil | S 47° 49′ 8.7278″ W 67° 28′ 13.7842″ North of Tres Cerros, Argentina | Cycle (reaching 2d antipode) |
27 | S 47° 49′ 8.7278″ W 67° 28′ 13.7842″ North of Tres Cerros, Argentina | Darien Gap, Colombia | Cycle |
28 | Darien Gap, Colombia | Darien Gap, Panama | Trek (across Darien Gap) |
29 | Darien Gap, Panama | Knik Lak, AK, US | Cycle |